Lighting
Lighting¶
Each set of lights can be turned on/off, and the light intensity changed.
Power consumption:
Room/Zone | Description | Set | Power (W) |
---|---|---|---|
A | Living room | N/A | 60 |
B | Guests restroom | Lights 1 / 2 | 10 |
C | Pantry | N/A | 10 |
D | Kitchen | Lights 1Lights 2 | 6030 |
E | Entrance hall | N/A | 60 |
F | Garage | Lights 1Lights 2 | 10120 |
G | Bedroom corridor | N/A | 50 |
H | Children bedroom | N/A | 40 |
I | Bathroom | Lights 1Lights 2 | 1010 |
J | Single bedroom | N/A | 40 |
K | Private bathroom | N/A | 20 |
L | Couple bedroom | N/A | 40 |
M | Laundry room | N/A | 10 |
N | Home office | Lights 1Lights 2Lights 3 | 903030 |
O | Exterior | Lights porch 1Lights porch 2Lights poolLights gardenLights entrance | 60801604010 |
Light Switch¶
Used to switch lights on and off.
Light Switch Dimmer¶
Used to switch lights on and off. Press and Hold to dim lights up and down.
Brightness Sensor¶
Sensor used to measure the light intensity (not used in Wired mode). When in Console mode, it can open the roller shades, the gates and turn the lights on in the absence of light.