Memory Addresses¶
Inputs¶
- NO: Normally open contact
- NC: Normally closed contact
Data Type | Address | Zone | Name | Contact Type |
---|---|---|---|---|
Bool | 0 | A | Light Switch 1 | NO |
Bool | 1 | A | Light Switch 2 | NO |
Bool | 2 | A | Light Switch 3 | NO |
Bool | 3 | A | Up/Down Switch 1 (Up) | NO |
Bool | 4 | A | Up/Down Switch 1 (Down) | NO |
Bool | 5 | A | Up/Down Switch 2 (Up) | NO |
Bool | 6 | A | Up/Down Switch 2 (Down) | NO |
Bool | 7 | A | Light Switch Dimmer 1 (Up) | NO |
Bool | 8 | A | Light Switch Dimmer 1 (Down) | NO |
Bool | 9 | A | Light Switch Dimmer 2 (Up) | NO |
Bool | 10 | A | Light Switch Dimmer 2 (Down) | NO |
Bool | 11 | A | Light Switch Dimmer 3 (Up) | NO |
Bool | 12 | A | Light Switch Dimmer 3 (Down) | NO |
Bool | 13 | A | Door Detector 1 | NO |
Bool | 14 | A | Door Detector 2 | NO |
Bool | 15 | A | Motion Detector | NO |
Bool | 16 | A | Brightness Sensor | NC |
Bool | 17 | A | Smoke Detector | NO |
Bool | 27 | B | Light Switch 1 | NO |
Bool | 28 | B | Light Switch 2 | NO |
Bool | 29 | B | Motion Detector | NO |
Bool | 39 | C | Light Switch | NO |
Bool | 49 | D | Up/Down Switch (Up) | NO |
Bool | 50 | D | Up/Down Switch (Down) | NO |
Bool | 51 | D | Light Switch Dimmer 1 (Up) | NO |
Bool | 52 | D | Light Switch Dimmer 1 (Down) | NO |
Bool | 53 | D | Light Switch Dimmer 2 (Up) | NO |
Bool | 54 | D | Light Switch Dimmer 2 (Down) | NO |
Bool | 55 | D | Door Detector | NO |
Bool | 56 | D | Motion Detector | NO |
Bool | 57 | D | Brightness Sensor | NC |
Bool | 67 | E | Light Switch 1 | NO |
Bool | 68 | E | Light Switch 2 | NO |
Bool | 69 | E | Light Switch 3 | NO |
Bool | 70 | E | Light Switch 4 | NO |
Bool | 71 | E | Light Switch 5 | NO |
Bool | 72 | E | Up/Down Switch (Up) | NO |
Bool | 73 | E | Up/Down Switch (Down) | NO |
Bool | 74 | E | Light Switch Dimmer 1 (Up) | NO |
Bool | 75 | E | Light Switch Dimmer 1 (Down) | NO |
Bool | 76 | E | Light Switch Dimmer 2 (Up) | NO |
Bool | 77 | E | Light Switch Dimmer 2 (Down) | NO |
Bool | 78 | E | Door Detector 1 | NO |
Bool | 79 | E | Door Detector 2 | NO |
Bool | 80 | E | Motion Detector | NO |
Bool | 81 | E | Brightness Sensor | NC |
Bool | 82 | E | Alarm Key Pad (Armed) | NO |
Bool | 92 | F | Light Switch 1 | NO |
Bool | 93 | F | Light Switch 2 | NO |
Bool | 94 | F | Up/Down Switch 1 (Up) | NO |
Bool | 95 | F | Up/Down Switch 1 (Down) | NO |
Bool | 96 | F | Up/Down Switch 2 (Up) | NO |
Bool | 97 | F | Up/Down Switch 2 (Down) | NO |
Bool | 98 | F | Motion Detector | NO |
Bool | 99 | F | Brightness Sensor | NO |
Bool | 100 | F | Garage Door (Opened) | NO |
Bool | 101 | F | Garage Door (Closed) | NO |
Bool | 102 | F | Garage Door (Infrared) | NO |
Bool | 112 | G | Light Switch 1 | NO |
Bool | 113 | G | Light Switch 2 | NO |
Bool | 114 | G | Light Switch 3 | NO |
Bool | 115 | G | Light Switch 4 | NO |
Bool | 116 | G | Light Switch 5 | NO |
Bool | 117 | G | Up/Down Switch (Up) | NO |
Bool | 118 | G | Up/Down Switch (Down) | NO |
Bool | 119 | G | Motion Detector | NO |
Bool | 120 | G | Smoke Detector | NO |
Bool | 130 | H | Light Switch 1 | NO |
Bool | 131 | H | Light Switch 2 | NO |
Bool | 132 | H | Up/Down Switch (Up) | NO |
Bool | 133 | H | Up/Down Switch (Down) | NO |
Bool | 134 | H | Light Switch Dimmer (Up) | NO |
Bool | 135 | H | Light Switch Dimmer (Down) | NO |
Bool | 136 | H | Door Detector 1 | NO |
Bool | 137 | H | Door Detector 2 | NO |
Bool | 138 | H | Motion Detector | NO |
Bool | 139 | H | Brightness Sensor | NC |
Bool | 140 | H | Smoke Detector | NO |
Bool | 150 | I | Light Switch | NO |
Bool | 151 | I | Light Switch Dimmer (Up) | NO |
Bool | 152 | I | Light Switch Dimmer (Down) | NO |
Bool | 153 | I | Motion Detector | NO |
Bool | 163 | J | Light Switch 1 | NO |
Bool | 164 | J | Light Switch 2 | NO |
Bool | 165 | J | Up/Down Switch (Up) | NO |
Bool | 166 | J | Up/Down Switch (Down) | NO |
Bool | 167 | J | Light Switch Dimmer (Up) | NO |
Bool | 168 | J | Light Switch Dimmer (Down) | NO |
Bool | 169 | J | Door Detector 1 | NO |
Bool | 170 | J | Door Detector 2 | NO |
Bool | 171 | J | Motion Detector | NO |
Bool | 172 | J | Brightness Sensor | NC |
Bool | 173 | J | Smoke Detector | NO |
Bool | 183 | K | Light Switch Dimmer (Up) | NO |
Bool | 184 | K | Light Switch Dimmer (Down) | NO |
Bool | 185 | K | Motion Detector | NO |
Bool | 195 | L | Light Switch 1 | NO |
Bool | 196 | L | Light Switch 2 | NO |
Bool | 197 | L | Up/Down Switch (Up) | NO |
Bool | 198 | L | Up/Down Switch (Down) | NO |
Bool | 199 | L | Light Switch Dimmer 1 (Up) | NO |
Bool | 200 | L | Light Switch Dimmer 1 (Down) | NO |
Bool | 201 | L | Light Switch Dimmer 2 (Up) | NO |
Bool | 202 | L | Light Switch Dimmer 2 (Down) | NO |
Bool | 203 | L | Door Detector 1 | NO |
Bool | 204 | L | Door Detector 2 | NO |
Bool | 205 | L | Motion Detector | NO |
Bool | 206 | L | Brightness Sensor | NC |
Bool | 207 | L | Smoke Detector | NO |
Bool | 217 | M | Light Switch | NO |
Bool | 218 | M | Up/Down Switch (Up) | NO |
Bool | 219 | M | Up/Down Switch (Down) | NO |
Bool | 220 | M | Door Detector 1 | NO |
Bool | 221 | M | Door Detector 2 | NO |
Bool | 222 | M | Motion Detector | NO |
Bool | 223 | M | Brightness Sensor | NC |
Bool | 233 | N | Light Switch 1 | NO |
Bool | 234 | N | Light Switch 2 | NO |
Bool | 235 | N | Light Switch 3 | NO |
Bool | 236 | N | Light Switch Dimmer 1 (Up) | NO |
Bool | 237 | N | Light Switch Dimmer 1 (Down) | NO |
Bool | 238 | N | Light Switch Dimmer 2 (Up) | NO |
Bool | 239 | N | Light Switch Dimmer 2 (Down) | NO |
Bool | 240 | N | Light Switch Dimmer 3 (Up) | NO |
Bool | 241 | N | Light Switch Dimmer 3 (Down) | NO |
Bool | 242 | N | Up/Down Switch (Up) | NO |
Bool | 243 | N | Up/Down Switch (Down) | NO |
Bool | 244 | N | Door Detector 1 | NO |
Bool | 245 | N | Door Detector 2 | NO |
Bool | 246 | N | Motion Detector | NO |
Bool | 247 | N | Brightness Sensor | NC |
Bool | 248 | N | Smoke Detector | NO |
Bool | 258 | O | Motion Detector | NO |
Bool | 259 | O | Brightness Sensor | NC |
Bool | 260 | O | Entrance Gate (Opened) | NO |
Bool | 261 | O | Entrance Gate (Closed) | NO |
Bool | 262 | O | Entrance Gate (Infrared 1) | NO |
Bool | 263 | O | Entrance Gate (Infrared 2) | NO |
Bool | 264 | O | Entrance Gate (Infrared 3) | NO |
Bool | 274 | - | Remote Button 1 | NO |
Bool | 275 | - | Remote Button 2 | NO |
Bool | 276 | - | Remote Button 3 | NO |
Bool | 277 | - | Remote Button 4 | NO |
Bool | 278 | - | Remote Button 5 | NO |
Bool | 279 | - | Remote Button 6 | NO |
Bool | 280 | - | Remote Button 7 | NO |
Bool | 281 | - | Remote Button 8 | NO |
Float | 0 | A | Brightness Sensor (Analogue) | - |
Float | 1 | A | Thermostat (Room Temperature) | - |
Float | 2 | A | Thermostat (Set Point) | - |
Float | 3 | A | Roller Shades (Openness) | - |
Float | 4 | A | Roller Shades (Openness) | - |
Float | 5 | A | Roller Shades (Openness) | - |
Float | 6 | A | Roller Shades (Openness) | - |
Float | 12 | D | Brightness Sensor (Analogue) | - |
Float | 13 | D | Thermostat (Room Temperature) | - |
Float | 14 | D | Thermostat (Set Point) | - |
Float | 15 | D | Roller Shades (Openness) | - |
Float | 24 | E | Brightness Sensor (Analogue) | - |
Float | 25 | E | Thermostat (Room Temperature) | - |
Float | 26 | E | Thermostat (Set Point) | - |
Float | 27 | E | Roller Shades (Openness) | - |
Float | 36 | F | Brightness Sensor (Analogue) | - |
Float | 37 | F | Roller Shades (Openness) | - |
Float | 46 | G | Thermostat (Room Temperature) | - |
Float | 47 | G | Thermostat (Set Point) | - |
Float | 48 | G | Roller Shades (Openness) | - |
Float | 57 | H | Brightness Sensor (Analogue) | - |
Float | 58 | H | Thermostat (Room Temperature) | - |
Float | 59 | H | Thermostat (Set Point) | - |
Float | 60 | H | Roller Shades (Openness) | - |
Float | 69 | I | Thermostat (Room Temperature) | - |
Float | 70 | I | Thermostat (Set Point) | - |
Float | 80 | J | Brightness Sensor (Analogue) | - |
Float | 81 | J | Thermostat (Room Temperature) | - |
Float | 82 | J | Thermostat (Set Point) | - |
Float | 83 | J | Roller Shades (Openness) | - |
Float | 92 | K | Thermostat (Room Temperature) | - |
Float | 93 | K | Thermostat (Set Point) | - |
Float | 103 | L | Brightness Sensor (Analogue) | - |
Float | 104 | L | Thermostat (Room Temperature) | - |
Float | 105 | L | Thermostat (Set Point) | - |
Float | 106 | L | Roller Shades (Openness) | - |
Float | 115 | M | Brightness Sensor (Analogue) | - |
Float | 116 | M | Thermostat (Room Temperature) | - |
Float | 117 | M | Thermostat (Set Point) | - |
Float | 118 | M | Roller Shades (Openness) | - |
Float | 127 | N | Brightness Sensor (Analogue) | - |
Float | 128 | N | Thermostat (Room Temperature) | - |
Float | 129 | N | Thermostat (Set Point) | - |
Float | 130 | N | Roller Shades (Openness) | - |
Float | 139 | O | Brightness Sensor (Analogue) | - |
DateTime | 0 | - | Date and Time | - |
Outputs¶
Data Type | Address | Zone | Name |
---|---|---|---|
Bool | 0 | A | Lights |
Float | 0 | A | Lights (Analogue) |
Bool | 1 | A | Roller Shades 1 (Up) |
Float | 1 | A | Heater (Analogue) |
Bool | 2 | A | Roller Shades 1 (Down) |
Bool | 3 | A | Roller Shades 2 (Up) |
Bool | 4 | A | Roller Shades 2 (Down) |
Bool | 5 | A | Roller Shades 3 (Up) |
Bool | 6 | A | Roller Shades 3 (Down) |
Bool | 7 | A | Roller Shades 4 (Up) |
Bool | 8 | A | Roller Shades 4 (Down) |
Bool | 9 | A | Heater |
Float | 11 | B | Lights 1 (Analogue) |
Float | 12 | B | Lights 2 (Analogue) |
Bool | 19 | B | Lights 1 |
Bool | 20 | B | Lights 2 |
Float | 22 | C | Lights (Analogue) |
Bool | 30 | C | Lights |
Float | 32 | D | Lights 1 (Analogue) |
Float | 33 | D | Lights 2 (Analogue) |
Float | 34 | D | Heater (Analogue) |
Bool | 40 | D | Lights 1 |
Bool | 41 | D | Lights 2 |
Bool | 42 | D | Roller Shades (Up) |
Bool | 43 | D | Roller Shades (Down) |
Bool | 44 | D | Heater |
Float | 44 | E | Lights (Analogue) |
Float | 45 | E | Heater (Analogue) |
Bool | 54 | E | Lights |
Bool | 55 | E | Roller Shades (Up) |
Float | 55 | F | Lights 1 (Analogue) |
Bool | 56 | E | Roller Shades (Down) |
Float | 56 | F | Lights 2 (Analogue) |
Bool | 57 | E | Heater |
Bool | 58 | E | Siren |
Bool | 59 | E | Alarm Key Pad (Arm) |
Bool | 60 | E | Alarm Key Pad (Disarm) |
Float | 66 | G | Lights (Analogue) |
Float | 67 | G | Heater 1 (Analogue) |
Bool | 68 | F | Lights 1 |
Float | 68 | G | Heater 2 (Analogue) |
Bool | 69 | F | Lights 2 |
Bool | 70 | F | Roller Shades (Up) |
Bool | 71 | F | Roller Shades (Down) |
Bool | 72 | F | Garage Door (Open) |
Bool | 73 | F | Garage Door (Close) |
Float | 78 | H | Lights (Analogue) |
Float | 79 | H | Heater (Analogue) |
Bool | 83 | G | Lights |
Bool | 84 | G | Roller Shades (Up) |
Bool | 85 | G | Roller Shades (Down) |
Bool | 86 | G | Heater 1 |
Bool | 87 | G | Heater 2 |
Float | 89 | I | Lights 1 (Analogue) |
Float | 90 | I | Lights 2 (Analogue) |
Float | 91 | I | Heater (Analogue) |
Bool | 97 | H | Lights |
Bool | 98 | H | Roller Shades (Up) |
Bool | 99 | H | Roller Shades (Down) |
Bool | 100 | H | Heater |
Float | 101 | J | Lights (Analogue) |
Float | 102 | J | Heater (Analogue) |
Bool | 110 | I | Lights 1 |
Bool | 111 | I | Lights 2 |
Bool | 112 | I | Heater |
Float | 112 | K | Lights (Analogue) |
Float | 113 | K | Heater (Analogue) |
Bool | 122 | J | Lights |
Bool | 123 | J | Roller Shades (Up) |
Float | 123 | L | Lights (Analogue) |
Bool | 124 | J | Roller Shades (Down) |
Float | 124 | L | Heater (Analogue) |
Bool | 125 | J | Heater |
Float | 134 | M | Lights (Analogue) |
Bool | 135 | K | Lights |
Float | 135 | M | Heater (Analogue) |
Bool | 136 | K | Heater |
Float | 145 | N | Lights 1 (Analogue) |
Bool | 146 | L | Lights |
Float | 146 | N | Lights 2 (Analogue) |
Bool | 147 | L | Roller Shades (Up) |
Float | 147 | N | Lights 3 (Analogue) |
Bool | 148 | L | Roller Shades (Down) |
Float | 148 | N | Heater (Analogue) |
Bool | 149 | L | Heater |
Float | 158 | O | Lights Poarch 1 (Analogue) |
Bool | 159 | M | Lights |
Float | 159 | O | Lights Poarch 2 (Analogue) |
Bool | 160 | M | Roller Shades (Up) |
Float | 160 | O | Lights Pool (Analogue) |
Bool | 161 | M | Roller Shades (Down) |
Float | 161 | O | Lights Garden (Analogue) |
Bool | 162 | M | Heater |
Float | 162 | O | Lights Entrance (Analogue) |
Bool | 172 | N | Lights 1 |
Bool | 173 | N | Lights 2 |
Bool | 174 | N | Lights 3 |
Bool | 175 | N | Roller Shades (Up) |
Bool | 176 | N | Roller Shades (Down) |
Bool | 177 | N | Heater |
Bool | 187 | O | Lights Porch 1 |
Bool | 188 | O | Lights Porch 2 |
Bool | 189 | O | Lights Pool |
Bool | 190 | O | Lights Garden |
Bool | 191 | O | Lights Entrance |
Bool | 192 | O | Siren |
Bool | 193 | O | Entrance Gate (Open) |
Bool | 194 | O | Entrance Gate (Close) |
Memories (read-only)¶
Data Type | Address | Zone | Name |
---|---|---|---|
Bool | 256 | - | Using DLST |
Float | 129 | - | Time Scalev |
Float | 130 | - | Latitude |
Float | 131 | - | Longitude |
Float | 132 | - | Air Temperature [K] |
Float | 133 | - | Relative Humidity |
Float | 134 | - | Minimum Air Temperature [K] |
Float | 135 | - | Maximum Air Temperature [K] |
Float | 136 | - | Dew Point Temperature [K] |
Float | 137 | - | Wind Speed [m/s] |
Float | 138 | - | Cloudiness |
Float | 139 | - | Sun Zenith |
Float | 140 | - | Sun Azimuth |
Float | 141 | - | Instant Power [w] |
Float | 142 | - | Current Hour Energy Consumption [J] |
Float | 143 | - | Current Day Energy Consumption [J] |
Float | 144 | - | Current Week Energy Consumption [J] |
Float | 145 | - | Current Month Energy Consumption [J] |
Float | 146 | - | Last Hour Energy Consumption [J] |
Float | 147 | - | Last Day Energy Consumption [J] |
Float | 148 | - | Last Week Energy Consumption [J] |
Float | 149 | - | Last Month Energy Consumption [J] |
Float | 150 | A | Temperature [K] |
Float | 151 | B | Temperature [K] |
Float | 152 | C | Temperature [K] |
Float | 153 | D | Temperature [K] |
Float | 154 | E | Temperature [K] |
Float | 155 | F | Temperature [K] |
Float | 156 | G | Temperature [K] |
Float | 157 | H | Temperature [K] |
Float | 158 | I | Temperature [K] |
Float | 159 | J | Temperature [K] |
Float | 160 | K | Temperature [K] |
Float | 161 | L | Temperature [K] |
Float | 162 | M | Temperature [K] |
Float | 163 | N | Temperature [K] |
DateTime | 65 | - | Date And Time |
Power (W)¶
Zone | Name | Power (W) |
---|---|---|
A | Lights | 60 |
A | Roller Shades | 10 |
A | Heater | 2000 |
B | Lights 1 | 10 |
B | Lights 2 | 10 |
C | Lights | 10 |
D | Lights 1 | 60 |
D | Lights 2 | 30 |
D | Roller Shades | 10 |
D | Heater | 1500 |
E | Lights | 60 |
E | Roller Shades | 10 |
E | Heater | 1750 |
F | Lights 1 | 10 |
F | Lights 2 | 120 |
F | Roller Shades | 10 |
F | Garage Door | 1000 |
G | Lights | 50 |
G | Roller Shades | 10 |
G | Heater 1 | 750 |
G | Heater 2 | 750 |
H | Lights | 40 |
H | Roller Shades | 10 |
H | Heater | 1000 |
I | Lights 1 | 10 |
I | Lights 2 | 10 |
I | Heater | 750 |
J | Lights | 40 |
J | Heater | 750 |
J | Roller Shades | 10 |
K | Lights | 20 |
K | Heater | 1000 |
L | Lights | 40 |
L | Roller Shades | 10 |
L | Heater | 750 |
M | Lights | 10 |
M | Roller Shades | 10 |
M | Heater | 500 |
N | Lights 1 | 90 |
N | Lights 2 | 30 |
N | Lights 3 | 30 |
N | Roller Shades | 10 |
N | Heater | 1500 |
O | Lights Porch 1 | 60 |
O | Lights Porch 2 | 80 |
O | Lights Pool | 160 |
O | Lights Garden | 40 |
O | Lights Entrance | 10 |
O | Gate | 1000 |